![]() |
|
Results > Coach's report
Coach's report
|
Girls | Gold | Silver | Bronze |
E.Cott | 4 | ||
S.Titterton | 3 | 1 | 1 |
H.Thompson | 1 | 3 | |
K.Holding | 1 | 2 | |
A.Pounder | 2 | 2 | |
A.Dibb | 2 |
Boys | Gold | Silver | Bronze |
C.Groom | 3 | 2 | |
G.Rae | 1 | 4 | |
B.Nutter | 1 | 2 | |
L.Pickles | 3 | 1 | |
T.Shaw | 1 | 3 | |
N.Hindle | 1 |
Stockport Metro
North West Region Championships 1/2 November 2008.Manchester Aquatic Centre.Coach's report here..
| Copyright ©2008 Burnley Bobcats ADM. All Rights Reserved. Web Design by Prospatek Ltd. |